_W_____.WWW___W______........................................... ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................Scoreboard Key:
_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,L" Logging,
"G" Gracefully finishing,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Host | VHost | Request |
| 0-18 | 87621 | 0/1150/79617 | _ | 18.95 | 33 | 1 | 0.0 | 163.94 | 2760.65 | 38.103.63.60 | hyperreal.org | GET /categories/DIY/info/compressor HTTP/1.1 |
| 1-18 | 61949 | 0/1136/78967 | W | 18.45 | 0 | 0 | 0.0 | 148.54 | 2471.68 | 88.101.238.181 | hyperreal.org | GET /~mw/mp3s/BadWorld.mp3 HTTP/1.1 |
| 2-18 | 61947 | 0/1156/78613 | _ | 16.60 | 13 | 11620 | 0.0 | 138.22 | 2561.20 | 85.70.163.31 | hyperreal.org | GET /~mw/mp3s/BadWorld.mp3 HTTP/1.1 |
| 3-18 | 78437 | 0/35/78552 | _ | 0.51 | 23 | 1 | 0.0 | 0.27 | 2537.14 | 82.45.204.121 | music.hyperreal.org | GET /favicon.ico HTTP/1.0 |
| 4-18 | 68385 | 0/1197/76959 | _ | 17.54 | 27 | 0 | 0.0 | 197.28 | 2482.95 | 38.103.63.60 | www.hyperreal.org | GET /status HTTP/1.1 |
| 5-18 | 61945 | 0/1092/78864 | _ | 18.02 | 30 | 2 | 0.0 | 246.78 | 2274.60 | 38.103.63.60 | music.hyperreal.org | GET /artists/stc/stc_disc.html HTTP/1.1 |
| 6-18 | 78469 | 0/25/79213 | _ | 0.46 | 19 | 23 | 0.0 | 0.91 | 2932.03 | 81.52.143.15 | sfraves.org | GET /archives/sfrcal/1999/?S=A/070299.txt HTTP/1.1 |
| 7-18 | - | 0/0/78841 | . | 20.46 | 190 | 1 | 0.0 | 0.00 | 1920.78 | 79.176.0.36 | music.hyperreal.org | GET /favicon.ico HTTP/1.0 |
| 8-18 | 61969 | 0/1156/77776 | W | 19.06 | 36 | 0 | 0.0 | 204.06 | 2904.30 | 38.103.63.60 | hyperreal.org | GET /status HTTP/1.1 |
| 9-18 | 61951 | 0/1122/78329 | W | 23.33 | 260 | 0 | 0.0 | 148.09 | 2645.14 | 61.68.244.253 | music.hyperreal.org | GET /delia/Delia%20Derbyshire%20with%20Barry%20Bermange%20-%20D |
| 10-18 | 61971 | 0/1158/78615 | W | 18.55 | 0 | 0 | 0.0 | 235.69 | 2149.78 | 212.111.4.30 | hyperreal.org | GET /~mw/mp3s/BadWorld.mp3 HTTP/1.1 |
| 11-18 | 78470 | 0/19/78221 | _ | 1.45 | 22 | 0 | 0.0 | 31.87 | 2314.10 | 91.156.186.244 | www.oneshotsamples.com | GET /stream/3c927d5a4338f.mp3 HTTP/1.1 |
| 12-18 | 84502 | 0/9/78566 | _ | 0.05 | 119 | 0 | 0.0 | 0.03 | 2537.54 | 38.103.63.60 | www.hyperreal.org | GET /music/artists/stc/stc_disc.html HTTP/1.1 |
| 13-18 | 78540 | 0/18/78736 | _ | 0.31 | 29 | 10 | 0.0 | 1.50 | 2462.99 | 38.103.63.60 | hyperreal.org | GET /raves/health/tinnitus.faq HTTP/1.1 |
| 14-18 | 61953 | 0/1114/77132 | W | 20.41 | 0 | 0 | 0.0 | 249.39 | 2971.98 | 89.185.227.78 | hyperreal.org | GET /~mw/mp3s/BadWorld.mp3 HTTP/1.1 |
| 15-18 | 78595 | 0/28/78490 | _ | 0.18 | 50 | 102 | 0.0 | 0.22 | 2909.32 | 98.225.153.111 | xtrinity.com | GET /blogpics/food/lettucewraps_uchu75.jpg HTTP/1.1 |
| 16-18 | 64068 | 0/47/77776 | _ | 0.94 | 12 | 0 | 0.0 | 4.88 | 2298.45 | 98.225.153.111 | www.xtrinity.com | GET /blogpics/food/lettucewraps_dineanddish.jpg HTTP/1.1 |
| 17-18 | 61970 | 0/1078/78460 | _ | 16.98 | 1 | 213 | 0.0 | 203.65 | 2398.08 | 98.225.153.111 | xtrinity.com | GET /blogpics/food/lettucewraps_dineanddish.jpg HTTP/1.1 |
| 18-18 | 2555 | 0/1142/78206 | _ | 22.45 | 30 | 1 | 0.0 | 135.84 | 2081.57 | 38.103.63.60 | www.hyperreal.org | GET /~mpesce/vrml95.html HTTP/1.1 |
| 19-18 | 78611 | 0/25/76742 | _ | 0.70 | 172 | 29 | 0.0 | 0.37 | 2464.99 | 72.30.142.185 | hyperreal.org | GET /raves/spirit/culture/Planetary_Alignment.html HTTP/1.0 |
| 20-18 | 78612 | 0/18/63301 | _ | 0.11 | 123 | 1 | 0.0 | 0.14 | 1816.66 | 38.103.63.60 | hyperreal.org | GET /music/artists/stc/stc_disc.html HTTP/1.1 |
| 21-18 | - | 0/0/49883 | . | 0.50 | 1703 | 22 | 0.0 | 0.00 | 448.65 | 74.6.17.175 | music.hyperreal.org | GET /epsilon/ HTTP/1.0 |
| 22-18 | - | 0/0/37674 | . | 0.09 | 1703 | 8 | 0.0 | 0.00 | 3549.78 | 74.6.17.175 | music.hyperreal.org | GET /artists/atom_heart/releases/ElecFict.html HTTP/1.0 |
| 23-18 | - | 0/0/30169 | . | 0.00 | 3025 | 37 | 0.0 | 0.00 | 2438.46 | 24.10.19.13 | www.oneshotsamples.com | GET /favicon.ico HTTP/1.1 |
| 24-18 | - | 0/0/23558 | . | 0.05 | 3367 | 44522 | 0.0 | 0.00 | 1903.04 | 79.218.200.136 | hyperreal.org | GET /~trout/images/cheerleaders.gif HTTP/1.1 |
| 25-18 | - | 0/0/19125 | . | 0.09 | 3364 | 10 | 0.0 | 0.00 | 1685.23 | 65.55.106.180 | music.hyperreal.org | GET /artists/atom_heart/releases/TechHead.html HTTP/1.1 |
| 26-18 | - | 0/0/15309 | . | 0.13 | 3364 | 0 | 0.0 | 0.00 | 1260.52 | 74.215.34.218 | www.oneshotsamples.com | GET /stream/3c33755f40e21.mp3 HTTP/1.1 |
| 27-18 | - | 0/0/13057 | . | 0.03 | 3357 | 25252 | 0.0 | 0.00 | 1111.56 | 216.131.103.77 | irdial.hyperreal.org | GET /stephen%20mcgreevy/disc%201/electric_enigma_slow_falling_a |
| 28-18 | - | 0/0/10144 | . | 0.02 | 3403 | 0 | 0.0 | 0.00 | 1049.11 | 86.42.207.253 | hyperreal.org | GET /~brandon/Pictures/1997-1998%20School%20Year/1998%20-%20Fre |
| 29-18 | - | 0/0/8465 | . | 0.00 | 3407 | 0 | 0.0 | 0.00 | 789.47 | 86.42.207.253 | hyperreal.org | GET /icons/image2.gif HTTP/1.1 |
| 30-18 | - | 0/0/7268 | . | 0.01 | 3401 | 0 | 0.0 | 0.00 | 680.37 | 67.190.217.5 | www.xtrinity.com | GET /blogpics/food/yogurt_prima_stella.jpg HTTP/1.1 |
| 31-18 | - | 0/0/5912 | . | 0.01 | 3383 | 5 | 0.0 | 0.00 | 615.01 | 202.70.61.6 | music.hyperreal.org | GET /lists/idm/ HTTP/1.1 |
| 32-18 | - | 0/0/4935 | . | 0.02 | 3352 | 32334 | 0.0 | 0.00 | 488.82 | 216.131.103.77 | irdial.hyperreal.org | GET /stephen%20mcgreevy/disc%201/electric_enigma_slow_falling_a |
| 33-18 | - | 0/0/4486 | . | 0.05 | 3400 | 0 | 0.0 | 0.00 | 388.15 | 87.194.64.153 | (unavailable) | GET /artists/brian_eno/oblique/Oblique.jpg HTTP/1.1 |
| 34-18 | - | 0/0/3707 | . | 0.59 | 16221 | 0 | 0.0 | 0.00 | 265.11 | 82.37.44.143 | www.hyperreal.org | GET /raves/database/gallery/images_temp/worlddance_fireworks_4n |
| 35-18 | - | 0/0/3215 | . | 0.31 | 15961 | 1 | 0.0 | 0.00 | 216.00 | 87.15.69.171 | music.hyperreal.org | GET /favicon.ico HTTP/1.1 |
| 36-18 | - | 0/0/2818 | . | 0.10 | 16335 | 301838 | 0.0 | 0.00 | 260.50 | 202.103.141.178 | hyperreal.org | GET /%7Emelzie/moosic/Air_PlaygroundLove.mp3 HTTP/1.1 |
| 37-18 | - | 0/0/2503 | . | 0.13 | 16533 | 3 | 0.0 | 0.00 | 238.05 | 64.17.2.164 | irdial.hyperreal.org | GET /anthony%20manning/?S=A HTTP/1.1 |
| 38-18 | - | 0/0/2017 | . | 0.28 | 16229 | 15 | 0.0 | 0.00 | 164.82 | 65.55.217.69 | music.hyperreal.org | GET /artists/atom_heart/ HTTP/1.1 |
| 39-18 | - | 0/0/1870 | . | 0.17 | 16437 | 13 | 0.0 | 0.00 | 231.41 | 65.196.126.11 | hyperreal.org | GET /raves/pb-cle/rom/ HTTP/1.1 |
| 40-18 | - | 0/0/1683 | . | 0.14 | 16193 | 0 | 0.0 | 0.00 | 176.50 | 66.235.124.132 | www.hyperreal.org | GET /raves/spirit/testimonials/Raving_and_Sex.html HTTP/1.1 |
| 41-18 | - | 0/0/1267 | . | 0.13 | 16757 | 483 | 0.0 | 0.00 | 75.07 | 82.132.139.159 | hyperreal.org | GET /raves/database/gallery/images_temp/worlddance_fireworks_4n |
| 42-18 | - | 0/0/1179 | . | 0.02 | 16821 | 34 | 0.0 | 0.00 | 97.76 | 193.252.149.13 | sfraves.org | GET /archives/sfrcal/1999/?N=D/062699.txt HTTP/1.1 |
| 43-18 | - | 0/0/1159 | . | 0.28 | 16474 | 1393 | 0.0 | 0.00 | 148.38 | 81.155.2.254 | hyperreal.org | GET /raves/ne/archives/net-parties/2001-Google/NER_-_Google_9-9 |
| 44-18 | - | 0/0/869 | . | 0.01 | 16874 | 0 | 0.0 | 0.00 | 91.74 | 124.180.250.11 | (unavailable) | GET /raves/database/gallery/images198905/19890506_chrome_b.jpg |
| 45-18 | - | 0/0/870 | . | 0.00 | 17739 | 2 | 0.0 | 0.00 | 46.20 | 124.180.250.11 | hyperreal.org | GET /raves/database/gallery/images198906/19890630_red_b.jpg HTT |
| 46-18 | - | 0/0/832 | . | 0.05 | 17743 | 0 | 0.0 | 0.00 | 85.66 | 208.80.195.54 | (unavailable) | GET / HTTP/1.0 |
| 47-18 | - | 0/0/682 | . | 0.06 | 17729 | 0 | 0.0 | 0.00 | 45.40 | 61.135.162.6 | (unavailable) | HEAD /johanz/01_Thee_J_Johanz_Confidential_Historic%20Moment_Ir |
| 48-18 | - | 0/0/531 | . | 0.04 | 17643 | 0 | 0.0 | 0.00 | 26.47 | 208.93.0.128 | www.hyperreal.org | GET /~mpesce/blog/B1091156306/rss.xml HTTP/1.1 |
| 49-18 | - | 0/0/512 | . | 0.05 | 17729 | 0 | 0.0 | 0.00 | 39.73 | 121.73.188.229 | (unavailable) | GET /the%20conet%20project/disc%202/tcp_d2_43_oriental_language |
| 50-18 | - | 0/0/464 | . | 0.08 | 17739 | 0 | 0.0 | 0.00 | 21.23 | 65.55.106.235 | (unavailable) | GET /intersection/tools/msdos/graphics/eye_candy/pc-dope.txt HT |
| 51-18 | - | 0/0/486 | . | 0.00 | 17726 | 0 | 0.0 | 0.00 | 46.76 | 83.58.42.164 | hyperreal.org | GET /~brandon/BETHA%20Series/images/edtechoff_13.gif HTTP/1.1 |
| 52-18 | - | 0/0/416 | . | 0.08 | 17610 | 1 | 0.0 | 0.00 | 23.21 | 213.65.125.182 | hyperreal.org | GET /home/images/rave.jpg HTTP/1.1 |
| 53-18 | - | 0/0/302 | . | 0.05 | 17729 | 0 | 0.0 | 0.00 | 11.16 | 99.191.122.105 | (unavailable) | GET /dj/AVH/Images/midright.gif HTTP/1.1 |
| 54-18 | - | 0/0/305 | . | 0.03 | 17738 | 0 | 0.0 | 0.00 | 35.99 | 193.47.80.77 | (unavailable) | GET /rotator/_derived/norway.htm_cmp_global110_vbtn.gif HTTP/1. |
| 55-18 | - | 0/0/329 | . | 0.01 | 17727 | 0 | 0.0 | 0.00 | 26.70 | 83.58.42.164 | hyperreal.org | GET /~brandon/BETHA%20Series/images/edtechoff_01.gif HTTP/1.1 |
| 56-18 | - | 0/0/233 | . | 0.01 | 17718 | 2 | 0.0 | 0.00 | 19.40 | 85.178.104.39 | music.hyperreal.org | GET /library/publicity/images/plastikman/sheet1.gif HTTP/1.1 |
| 57-18 | - | 0/0/266 | . | 0.02 | 17726 | 0 | 0.0 | 0.00 | 11.32 | 93.112.236.163 | (unavailable) | GET /favicon.ico HTTP/1.1 |
| 58-18 | - | 0/0/324 | . | 0.04 | 17610 | 3 | 0.0 | 0.00 | 15.91 | 213.65.125.182 | hyperreal.org | GET /home/images/mus_b.gif HTTP/1.1 |
| 59-18 | - | 0/0/343 | . | 0.72 | 17606 | 233 | 0.0 | 0.00 | 17.53 | 66.249.67.200 | hyperreal.org | GET /~rkumar/rtx/wiki.cgi?action=browse&diff=1&id=GasolinaBarac |
| 60-18 | - | 0/0/233 | . | 0.01 | 17638 | 403 | 0.0 | 0.00 | 47.68 | 122.105.120.105 | hyperreal.org | GET /raves/database/gallery/images198905/19890506_chrome_b.jpg |
| 61-18 | - | 0/0/157 | . | 0.06 | 17645 | 1 | 0.0 | 0.00 | 21.59 | 213.65.125.182 | hyperreal.org | GET /home/images/splash.jpg HTTP/1.1 |
| 62-18 | - | 0/0/189 | . | 0.02 | 17671 | 12 | 0.0 | 0.00 | 22.34 | 65.55.106.219 | music.hyperreal.org | GET /artists/afx/s.php?x=d11 HTTP/1.1 |
| 63-18 | - | 0/0/166 | . | 0.01 | 17671 | 23 | 0.0 | 0.00 | 17.77 | 81.52.143.26 | music.hyperreal.org | GET /artists/orbital/scnews.html HTTP/1.1 |
| 64-18 | - | 0/0/212 | . | 0.01 | 17723 | 0 | 0.0 | 0.00 | 9.46 | 193.47.80.77 | (unavailable) | GET /rotator/_derived/romania.htm_cmp_global110_vbtn.gif HTTP/1 |
| 65-18 | - | 0/0/144 | . | 0.01 | 17718 | 313 | 0.0 | 0.00 | 7.46 | 74.6.17.175 | music.hyperreal.org | GET /afx/samples/28/nannou.au HTTP/1.0 |
| 66-18 | - | 0/0/214 | . | 0.03 | 17694 | 1 | 0.0 | 0.00 | 29.06 | 195.93.60.2 | music.hyperreal.org | GET /artists/brian_eno/navbar2.html HTTP/1.1 |
| 67-18 | - | 0/0/130 | . | 0.01 | 17584 | 136233 | 0.0 | 0.00 | 11.87 | 117.23.4.35 | hyperreal.org | GET /~melzie/moosic/DamienRice_BlowersDaughter_PART_II_LIVE.mp3 |
| 68-18 | - | 0/0/115 | . | 0.04 | 17719 | 0 | 0.0 | 0.00 | 28.89 | 71.235.106.140 | (unavailable) | GET /labels/gpr/digmil.gif HTTP/1.1 |
| 69-18 | - | 0/0/226 | . | 0.01 | 17718 | 7 | 0.0 | 0.00 | 32.51 | 83.58.42.164 | hyperreal.org | GET / HTTP/1.1 |
| 70-18 | - | 0/0/133 | . | 0.07 | 17718 | 0 | 0.0 | 0.00 | 6.44 | 93.138.5.200 | (unavailable) | GET /dj/AVH/Mixing.html HTTP/1.1 |
| 71-18 | - | 0/0/154 | . | 0.01 | 17718 | 0 | 0.0 | 0.00 | 12.32 | 217.218.210.15 | (unavailable) | GET /~mpesce/sbs/SBS-Dateline-Abu-Ghraib-tiny.mp4 HTTP/1.1 |
| 72-18 | - | 0/0/100 | . | 0.01 | 17697 | 17752 | 0.0 | 0.00 | 4.76 | 84.84.221.20 | www.spirer.com | GET /pridenyc2009/slides/_MG_0367-Edit.jpg HTTP/1.1 |
| 73-18 | - | 0/0/98 | . | 0.01 | 17704 | 1 | 0.0 | 0.00 | 7.11 | 83.58.42.164 | hyperreal.org | GET /home/images/chem.jpg HTTP/1.1 |
| 74-18 | - | 0/0/108 | . | 0.02 | 17717 | 1 | 0.0 | 0.00 | 4.66 | 195.93.60.10 | music.hyperreal.org | GET /artists/brian_eno/navig/w.gif HTTP/1.1 |
| 75-18 | - | 0/0/115 | . | 0.00 | 17714 | 0 | 0.0 | 0.00 | 19.40 | 65.55.106.210 | (unavailable) | GET /artists/brian_eno/navbar2.html HTTP/1.1 |
| 76-18 | - | 0/0/85 | . | 0.01 | 17691 | 1 | 0.0 | 0.00 | 3.92 | 195.93.60.98 | music.hyperreal.org | GET /artists/brian_eno/navig/e.gif HTTP/1.1 |
| 77-18 | - | 0/0/29 | . | 0.01 | 17694 | 2 | 0.0 | 0.00 | 2.77 | 195.93.60.65 | music.hyperreal.org | GET /artists/brian_eno/enomain.html HTTP/1.1 |
| 78-16 | - | 0/0/178 | . | 0.00 | 166965 | 0 | 0.0 | 0.00 | 6.66 | 217.218.210.15 | (unavailable) | GET /~mpesce/sbs/SBS-Dateline-Abu-Ghraib-tiny.mp4 HTTP/1.1 |
| 79-16 | - | 0/0/107 | . | 0.03 | 166965 | 0 | 0.0 | 0.00 | 4.64 | 72.30.87.84 | (unavailable) | GET /johanz/?N=A HTTP/1.0 |
| 80-16 | - | 0/0/305 | . | 0.04 | 166965 | 0 | 0.0 | 0.00 | 11.76 | 83.84.42.48 | (unavailable) | GET /artists/brian_eno/Eno.green.jpg HTTP/1.1 |
| 81-16 | - | 0/0/111 | . | 0.02 | 166965 | 0 | 0.0 | 0.00 | 9.58 | 217.218.210.15 | (unavailable) | GET /~mpesce/sbs/SBS-Dateline-Abu-Ghraib-tiny.mp4 HTTP/1.1 |
| 82-16 | - | 0/0/56 | . | 0.22 | 166965 | 0 | 0.0 | 0.00 | 13.92 | 74.6.22.106 | (unavailable) | GET /artists/afx/samples/6/?S=A HTTP/1.0 |
| 83-16 | - | 0/0/68 | . | 0.04 | 166965 | 0 | 0.0 | 0.00 | 4.86 | 189.140.188.158 | (unavailable) | GET /favicon.ico HTTP/1.1 |
| 84-16 | - | 0/0/46 | . | 0.02 | 166965 | 0 | 0.0 | 0.00 | 3.86 | 66.249.68.228 | (unavailable) | GET /~andy/gallery/albums/costarica/res209744507.thumb.jpg HTTP |
| 85-14 | - | 0/0/50 | . | 0.02 | 338175 | 301119 | 0.0 | 0.00 | 3.25 | 217.218.210.15 | (unavailable) | GET /~mpesce/sbs/SBS-Dateline-Abu-Ghraib-tiny.mp4 HTTP/1.1 |
| 86-14 | - | 0/0/83 | . | 0.03 | 338162 | 20 | 0.0 | 0.00 | 4.10 | 65.55.210.186 | (unavailable) | GET /library/discogs/dragonfly/?M=A HTTP/1.1 |
| 87-14 | - | 0/0/79 | . | 0.01 | 337889 | 15 | 0.0 | 0.00 | 3.00 | 189.87.77.225 | (unavailable) | GET /lists/313/gallery/sg/pix/DANG-1EPB.gif HTTP/1.1 |
| 88-14 | - | 0/0/68 | . | 0.04 | 338169 | 301820 | 0.0 | 0.00 | 4.15 | 217.218.210.15 | (unavailable) | GET /~mpesce/sbs/SBS-Dateline-Abu-Ghraib-tiny.mp4 HTTP/1.1 |
| 89-14 | - | 0/0/83 | . | 0.02 | 338180 | 208 | 0.0 | 0.00 | 5.21 | 220.181.19.98 | (unavailable) | GET /~brandon/Pictures/2002-2003%20School%20Year/2002%20-%20Nei |
| 90-14 | - | 0/0/77 | . | 0.01 | 337888 | 10427 | 0.0 | 0.00 | 3.82 | 81.53.108.70 | (unavailable) | GET /labels/axiom/pics/guts.jpeg HTTP/1.1 |
| 91-14 | - | 0/0/42 | . | 0.00 | 365519 | 1757 | 0.0 | 0.00 | 5.84 | 117.0.157.81 | (unavailable) | GET /~mw/mp3s/BadWorld.mp3 HTTP/1.1 |
| 92-14 | - | 0/0/48 | . | 0.01 | 365517 | 3 | 0.0 | 0.00 | 3.99 | 66.249.67.77 | (unavailable) | GET /profiles/sfr.php?cmd=list_users HTTP/1.1 |
| 93-14 | - | 0/0/85 | . | 0.05 | 365028 | 1 | 0.0 | 0.00 | 4.08 | 89.48.133.12 | (unavailable) | GET /dj/AVH/Images/bottommid.gif HTTP/1.1 |
| 94-14 | - | 0/0/55 | . | 0.01 | 365520 | 0 | 0.0 | 0.00 | 3.42 | 195.159.161.2 | (unavailable) | GET /favicon.ico HTTP/1.0 |
| 95-14 | - | 0/0/23 | . | 0.01 | 365520 | 0 | 0.0 | 0.00 | 2.62 | 208.115.111.251 | (unavailable) | GET /~dana/marches/ HTTP/1.1 |
| 96-14 | - | 0/0/10 | . | 0.00 | 365518 | 1702 | 0.0 | 0.00 | 2.71 | 117.0.157.81 | (unavailable) | GET /~mw/mp3s/BadWorld.mp3 HTTP/1.1 |
| 97-14 | - | 0/0/30 | . | 0.01 | 365520 | 0 | 0.0 | 0.00 | 5.62 | 71.112.198.22 | (unavailable) | GET /nootropics/drugs/psychostimulants.html HTTP/1.1 |
| 98-14 | - | 0/0/34 | . | 0.00 | 365519 | 1511 | 0.0 | 0.00 | 7.45 | 117.0.157.81 | (unavailable) | GET /~mw/mp3s/BadWorld.mp3 HTTP/1.1 |
| 99-14 | - | 0/0/64 | . | 0.01 | 365520 | 0 | 0.0 | 0.00 | 2.27 | 66.249.68.104 | (unavailable) | GET /galaxxydec4/pages/gc019.htm HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: DBM, maximum size: unlimited current sessions: 0, current size: 0 bytes average session size: 0 bytes |